Technique 1.163 Measuring Your Efficacy 2 (new general self-efficacy scale)
Introduction
This is an improvement on an earlier scale that used 17 items.
Rank the 8 statements from 1 (strongly disagree) to 5 (strongly agree)
Statement and ranking
| No. | Statement | Ranking | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | You will be unable to achieve most of the goals you have set for yourself | |||||
| 2 | When facing difficult tasks, you are certain that you will accomplish them | |||||
| 3 | In general, you think you can obtain outcomes that are important to you | |||||
| 4 | You believe you can succeed at most, endeavours to which you set your mind | |||||
| 5 | You will be able to successfully overcome many challenges | |||||
| 6 | You are confident that you can perform effectively on many different tasks | |||||
| 7 | Compared to other people, you can do most to us very well | |||||
| 8 | Even when things are tough, can perform quite well |
Notes
The score is determined by taking the average of all my response which range from 1 to 5; higher scores indicate greater self-efficacy.
(main source: Courtney E. Ackerman, 2018)