Technique 1.162 Measuring Your Efficacy 1 (generalise self-efficacy scale)
Introduction
Rank 10 statements from 1 (not true at all) to 4 (exactly true)
Statements and ranking
| No. | Statement | Ranking | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1 | You will be unable to achieve most of the goals you have set for yourself | ||||
| 2 | When facing difficult tasks, you are certain that you will accomplish them | ||||
| 3 | In general, you think you can obtain outcomes that are important to you | ||||
| 4 | You believe you can succeed at most, endeavours to which you set your mind | ||||
| 5 | You will be able to successfully overcome many challenges | ||||
| 6 | You are confident that you can perform effectively on many different tasks | ||||
| 7 | Compared to other people, you can do most to us very well | ||||
| 8 | Even when things are tough, can perform quite well |
Notes
Score is determined by adding up responses to each item; the higher the score the greater self-efficacy.
(main source: Courtney E. Ackerman, 2018)