Technique 1.123 Behavioural Economics Checklist
Introduction
Use the checklist to check for biases. Unfortunately most of us think we are better than we are and need to really check our reality.
Based on your biases being classified from 1 to 4, ie social (S), inertia (I), data (D) & ego (E), fill in the below table.
(for more detail, see elsewhere in the Knowledge Base)
This will help predict your behavioural risks and your likely success.
Statements
Read each statement, and select your answer from 1 (disagree) to 7 (agree)
| For change, how much do you agree with the statement below |
An
|
sw
|
ers
|
Type
|
||||
|
disagree
|
agree
|
*i |
||||||
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
||
| 1. In the past, similar changes have failed to implement (recency) | D |
|||||||
| 2. This change is complex, hard to adopt (status quo) | I |
|||||||
| 3. Social bonds and relationships in the target groups are strong (social norms) | S |
|||||||
| 4. The stress levels are high in the target groups (hyperbolic discount) | I |
|||||||
| 5. Stakeholders have failed to navigate similar past changes (negativity) | E |
|||||||
| 6. The leaders are not seen as credible by their tribes (leadership) | S |
|||||||
| 7. Stakeholders are not prepared to speak out if they disagree (groupthink) | S |
|||||||
| 8. The leaders and influencers believe change is not needed (social proof) | D |
|||||||
| 9. Influencers and targets have not been involved (IKEA) | E |
|||||||
| 10. Stakeholders do not have enough time to rebuild their mental models (loss aversion) | I |
|||||||
| 11. Stakeholders are not able to make choices as part of this change (choices) | E |
|||||||
| 12. Stakeholders believe change is not needed (over-confidence) | D |
|||||||
| 13. Stakeholders need to stop doing things for this to be successful (loss aversion) | E |
|||||||
| 14. The majority of stakeholders' routines and choices will change (ego-centric) | I |
|||||||
| Enablers |
*ii |
Barriers |
*ii |
notes
i) refers to the classification of your biases, ie social (S), inertia (I), data (D) & ego (E)
ii) the more you disagree with the statement, it is an enabler for change; the more you agree, it is a barrier to change.
Comments
The enablers reduce the change-related risk; barriers will increase it.
(source: Edwina Pike, 2022)